Effects of low-dose γ-irradiation on the structural, morphological, and optical properties of fluorine-doped tin oxide thin films
dc.contributor.author | Oryema, Bosco | |
dc.contributor.author | Jurua, Edward | |
dc.contributor.author | Madiba, Itani G. | |
dc.contributor.author | Nkosi, Mlungisi | |
dc.contributor.author | Sackey, Juliet | |
dc.contributor.author | Maaza, Malik | |
dc.date.accessioned | 2020-10-23T09:09:57Z | |
dc.date.available | 2020-10-23T09:09:57Z | |
dc.date.issued | 2020-07-1 | |
dc.description.abstract | This paper presents the effects of low-dose γ-irradiation on the structural, morphological, and optical properties of Fluorine-doped tin oxide (FTO) thin films for application as a passive thermal control coating in future miniaturized lightweight spacecraft. Commercial-grade FTO films on glass substrate (Pilkington Ltd, UK) with a bulk density of 2.5 g/cm3, sheet resistance of 12 Ω.sq-1, coating thickness of 450 nm, optical band-gap of 3.80 eV, a carrier concentration of 1.50×1020 cm−3 and a mobility of 15 cm2/Vs were irradiated at room temperature and atmospheric pressure using a 60Co gamma source (with gamma energies of 1.17 MeV and 1.33 MeV) at iThemba Laboratory for Accelerator Based Sciences, Cape Town, South Africa. Each sample was exposed to γ-rays for a different span of time to achieve a series of different integrated absorbed doses of 20, 30, and 50 Gy, at a dose rate of 0.207 Gy/min. Evolution in structural properties of the films was characterized using a Bruker AXS D8 Advance XRD with Cu-Kα (λ = 1.54056 Å) scanned in the 2θ degree range of 20 – 80 degrees. Surface properties were analyzed using a VEECO Dimension 1100 AFM machine. Meanwhile, variations in optical transmittance of the films was investigated using a Cary 5000 UV-vis-NIR spectrophotometer of Varian, Inc. model internal DRA- 2500 in the wavelength range of 200 – 2500 nm. XRD results indicate an enhancement of crystallization after irradiation, slight peak shifts, and variations in crystallite sizes with increasing dose. Surface roughness decreased with increasing dose and the grain structures also seen to vary with dose. No significant variations in optical transmittance of the FTO films. | en_US |
dc.description.sponsorship | This work is supported by the International Science Program (ISP) through the Department of Physics, Mbarara University of Science and Technology, Uganda. | en_US |
dc.identifier | ||
dc.identifier.citation | Oryema, B., Jurua, E., Madiba, I. G., Nkosi, M., Sackey, J., & Maaza, M. (2020). Effects of low-dose γ-irradiation on the structural, morphological, and optical properties of fluorine-doped tin oxide thin films. Radiation Physics and Chemistry, 176(June), 109077. https://doi.org/10.1016/j.radphyschem.2020.109077 | en_US |
dc.identifier.issn | 0969-806X | |
dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2020.109077 | |
dc.language.iso | en | en_US |
dc.publisher | Radiation Physics and Chemistry | en_US |
dc.relation.ispartofseries | Vol.176; | |
dc.subject | Fluorine-doped tin oxide thin films | en_US |
dc.subject | Low-dose γ-irradiation | en_US |
dc.subject | Structural property | en_US |
dc.subject | Optical property | en_US |
dc.subject | Surface morphology | en_US |
dc.subject | Spacecraft thermal control coating | en_US |
dc.title | Effects of low-dose γ-irradiation on the structural, morphological, and optical properties of fluorine-doped tin oxide thin films | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: