The biological integrity of streams and channels draining into the Rwizi River system in Western Uganda
dc.contributor.author | Atwebembeire, Jeninah | |
dc.contributor.author | Andama, Morgan | |
dc.contributor.author | Bazira, Joel | |
dc.contributor.author | Bunny, Julius Lejju | |
dc.contributor.author | Tumusiime, Julius | |
dc.contributor.author | Wangalwa, Rapheal | |
dc.contributor.author | Yatuha, Jane | |
dc.date.accessioned | 2020-02-10T14:15:45Z | |
dc.date.available | 2020-02-10T14:15:45Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Rwizi River, often called the life-line river, supports over five million people in Western Uganda and is a major contributor of freshwater to Lake Victoria. Surrounded by a large and rapidly growing population, the river has suffered anthropogenic disturbances whose impact on the integrity of the system is a subject of concern. Aquatic macroinvertebrates, used globally to monitor both short- and long-term environmental conditions, were thus used to assess the biological integrity of streams and channels draining into the river system. Macroinvertebrates were sampled for six months in 2017 encompassing the wet and dry seasons using the kick net sampling method. The macroinvertebrates were identified morphologically using peer reviewed identification keys and their pollution sensitivity scored using the Tanzanian River Scoring System (TARISS). The Shannon diversity index was computed per site and related to average score per taxon (ASPT). We collected a total of 5442 macroinvertebrates belonging to 54 families dominated by Chironomidae (29.1%). Macroinvertebrate diversity increased with ASPT (r = 0.57; N = 131; P = 0.000). The water quality was generally poor and was not affected by the season (t = 1.03; df = 64; P = 0.303) though sites had different water quality (F = 11.32; df = 20; P = 0.000) attributed the degree of anthropogenic disturbance. We concluded that river Rwizi system is highly degraded and thus recommend restoration of the entire catchment. Aquatic macroinvertebrates are good indicators of long-term conditions but less sensitive to short-term changes. Multiple approaches, biological and chemical, are encouraged during the restoration process. | en_US |
dc.description.sponsorship | African Development Bank Hest, Mbarara University of Science and Technology. | en_US |
dc.identifier.citation | Atwebembeire, J., Andama, M., Bazira, J., Lejju, J. B., Tumusiime, J., Wangalwa, R., & Yatuha, J. (2019). The biological integrity of streams and channels draining into the Rwizi River system in Western Uganda. East African Journal of Science, Technology and Innovation, 1(1). https://doi.org/10.37425/eajsti.1.1 | en_US |
dc.identifier.issn | 2707-0425 | |
dc.identifier.uri | https://eajsti.org/index.php/EAJSTI/article/view/65/7 | |
dc.language.iso | en | en_US |
dc.publisher | East African Journal of Science, Technology and Innovation | en_US |
dc.relation.ispartofseries | Vol.1;No.1 | |
dc.subject | Bioassessment | en_US |
dc.subject | Ecosystem health | en_US |
dc.subject | Water quality | en_US |
dc.subject | Benthic macroinvertebrates | en_US |
dc.subject | Biomonitoring | en_US |
dc.title | The biological integrity of streams and channels draining into the Rwizi River system in Western Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atwebembeire...Andama2019.pdf
- Size:
- 395.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: