Potential application of lactic acid starters in the reduction of aflatoxin contamination in fermented sorghum-millet beverages
dc.contributor.author | Byakika, Stellah | |
dc.contributor.author | Mukisa, Ivan Muzira | |
dc.contributor.author | Wacoo, Alex Paul | |
dc.contributor.author | Kort, Remco | |
dc.contributor.author | Byaruhanga, Yusuf Byenkya | |
dc.contributor.author | Muyanja, Charles | |
dc.date.accessioned | 2019-03-16T13:06:36Z | |
dc.date.available | 2019-03-16T13:06:36Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Background: Aflatoxin contamination in traditionally fermented cereal-based beverages is a serious food safety challenge considering that commercialization of these products is rising. The challenge is aggravated by the fact that aflatoxin elimination from the food chain is almost impossible. This paper focuses on Obushera, a popular traditional spontaneously fermented sorghum – millet beverage from Uganda. Method: Mold and total aflatoxin levels in cereal flours and Obushera from different markets in Kampala were determined. Ability of lactic acid bacteria (LAB) starters from Obushera; Lb. plantarum MNC 21, W. confusa MNC 20 and L. lactis MNC 24 to bind aflatoxin B1 (AFB1) was evaluated against Lb. rhamnosus yoba 2012 as the reference strain. Results: Mold counts in sorghum, millet and Obushera ranged between 0.0–2.4 log cfu/g, 2.0–6.5 log cfu/g and 2.0–5.5 log cfu/g, respectively. None of the flours complied with food safety standards for molds (maximum = 4 log cfu/g) while 88.0% of Obushera did (standard = maximum 1.3 log cfu/g). Total aflatoxin levels in sorghum, millet and Obushera were 22.3 ± 21.2 ppb, 9.9 ± 10.0 ppb and 10.4 ± 6.1 ppb, respectively. LAB bound 19.3–69.4% of AFB1 in a 1000 ppb solution with binding efficiency in the order of Lb. rhamnosus yoba 2012 = Lb. plantarum MNC 21 > W. confusa MNC 20 = L. lactis MNC 24. The LAB-AFB1complex remained stable under a series of washes with physiological saline. Conclusion: This study indicates that LAB with aflatoxin binding properties can be exploited for controlled cereal fermentations to improve food safety. | en_US |
dc.identifier.citation | Byakika, Stellah, Mukisa, Ivan Muzira, Wacoo, Alex Paul, Kort, Remco, Byaruhanga, Yusuf Byenkya, Muyanja, Charles (2019). Potential application of lactic acid starters in the reduction of aflatoxin contamination in fermented sorghum-millet beverages. International Journal of Food Contamination, 6(4), 4–11. https://doi.org/https://doi.org/10.1186/s40550-019-0074-9 | en_US |
dc.identifier.issn | 2196-2804 | |
dc.identifier.uri | https://dir.muni.ac.ug/handle/20.500.12260/305 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Food Contamination | en_US |
dc.relation.ispartofseries | Vol.6;No.4 | |
dc.subject | Aflatoxin | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Lactic acid bacteria | en_US |
dc.subject | Sorghum | en_US |
dc.subject | Millet | en_US |
dc.subject | Food safety | en_US |
dc.title | Potential application of lactic acid starters in the reduction of aflatoxin contamination in fermented sorghum-millet beverages | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Byakika, et al.2019_Article.pdf
- Size:
- 837.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: