Records management practices and students’ academic achievement at Muni University in Uganda
| dc.contributor.author | Asio, Annet | |
| dc.date.accessioned | 2026-01-23T09:02:53Z | |
| dc.date.available | 2026-01-23T09:02:53Z | |
| dc.date.issued | 2025-10-22 | |
| dc.description | Research report submitted to faculty of management science in partial fulfillment of the requirements for the award of degree of master of business administration of Muni University | |
| dc.description.abstract | In response to the rapid growth of student enrollment in intuitions of higher learning, and the corresponding increase in academic records. The effective management of records within universities become increasingly critical. This study examined the relationship between records management practices and students’ academic achievement at Muni University in Arua City, Uganda. A cross-sectional study design was employed, utilizing both quantitative and qualitative approaches with a sample of 173 respondents. Simple random sampling was used to select participants. Data collection involved a survey conducted via Google Forms, supplemented by documentary analysis from University management and observational notes. The survey's validity was 0.854, and the Cronbach Alpha Index was 0.824. Quantitative data were analyzed using descriptive statistics (frequencies and percentages) and Pearson's correlation (SPSS), while qualitative data were analyzed using an interview guide. The Findings from the study indicate that, there was positive correlation between records management practices and students’ academic outcomes. It was therefore concluded that records management practices significantly affect students’ academic performance. The study recommends that institutions focus on improving records management through staff training, regular professional development, and adherence to national standards to ensure the accuracy, accessibility, security, and proper retention of academic records. Further research is suggested to explore factors affecting records accessibility and its impact on academic performance across various disciplines, potentially through multi-institutional or longitudinal studies | |
| dc.identifier.citation | Asio, A. (2025). Records management practices and students’ academic achievement at Muni University in Uganda (Unpublished graduate dissertation). Muni university, Arua, Uganda | |
| dc.identifier.uri | https://dir.muni.ac.ug/handle/20.500.12260/876 | |
| dc.language.iso | en | |
| dc.publisher | Muni University | |
| dc.subject | Records management practices | |
| dc.subject | students’ academic achievement | |
| dc.subject | Muni University | |
| dc.subject | Uganda | |
| dc.title | Records management practices and students’ academic achievement at Muni University in Uganda |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASIO ANNET - 2301200863 - RESEARCH REPORT SUBMISSION 2 (3) (1).pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description: