Techniques for observing solar phenomena
dc.contributor.author | Aol, Sharon | |
dc.date.accessioned | 2023-10-12T19:57:14Z | |
dc.date.available | 2023-10-12T19:57:14Z | |
dc.date.issued | 2023-09-29 | |
dc.description.abstract | This presentation introduced the Sun, techniques to look at the Sun, and Space missions observing the Sun | en_US |
dc.description.sponsorship | Scientific Committee on Solar-Terrestrial Physics | en_US |
dc.identifier.citation | Aol, S. (2023). Techniques for observing solar phenomena [PowerPoint slides]. Scientific Committee on Solar-Terrestrial Physics. | en_US |
dc.identifier.uri | https://dir.muni.ac.ug/handle/20.500.12260/591 | |
dc.language.iso | en | en_US |
dc.subject | Observing solar phenomena | en_US |
dc.title | Techniques for observing solar phenomena | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Techniques_for_observing_solarAol_Sharon.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: