Using Herzberg’s two factor theory to develop a construct validity for motivation of employees in Uganda’s National Agricultural Research Organisation (NARO): a preliminary analysis
dc.contributor.author | Lukwago, George | |
dc.contributor.author | Picho, Epiphany Odubuker | |
dc.contributor.author | Basheka, C. Benon | |
dc.date.accessioned | 2018-06-04T14:27:23Z | |
dc.date.available | 2018-06-04T14:27:23Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper attempts to explore how Herzberg’s two factor theory can be used to validate what motivates employees in an agricultural research organization within the context of a developing country; Uganda. This is a preliminary analysis; based on the existing literature and information before the empirical findings are concluded. Agricultural Research Institutions, by their nature, present a unique context whose attempt to adopt traditional approaches or theories may post different results altogether. Our variables are constructs contained in Herzberg’s theory and their variances, mean values, correlations, and factor analysis will be measured to validate the theory. We have conceived employee motivation as the dependent variable while hygiene and motivational factors constitute the independent variables. Employee characteristics will be tested as a moderator variable. A detailed methodological stance that the empirical study will adopt is presented. | en_US |
dc.identifier.citation | Lukwago, George; Basheka,C. Benon and Picho Epiphany Odubuker (2014). Using Herzberg’s Two Factor Theory to Develop a Construct Validity for Motivation of Employees in Uganda’s National Agricultural Research Organisation (NARO): A Preliminary Analysis. Global Journal of Commerce and Management Perspective 3(3), 59-65. Retrieved from http://gifre.org/library/upload/volume/59-65-FACTOR-vol-3-3-gjcmp.pdf | en_US |
dc.identifier.issn | 23197285 | |
dc.identifier.uri | https://www.longdom.org/articles/using-herzbergs-two-factor-theory-to-develop-a-construct-validity-for-motivation-of-employees-in-ugandas-national-agricu.pdf | |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Commerce and Management Perspective | en_US |
dc.relation.ispartofseries | Vol.3;No.3 | |
dc.subject | Motivation of employees | en_US |
dc.subject | Herzberg’s two factor theory | en_US |
dc.subject | Construct validity | en_US |
dc.subject | Agricultural research | en_US |
dc.title | Using Herzberg’s two factor theory to develop a construct validity for motivation of employees in Uganda’s National Agricultural Research Organisation (NARO): a preliminary analysis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Using Herzberg’s Two Factor Theory to Develop a Construct Validity for Motivation of Employees in Uganda’s National Agricultural Research Organisation (NARO) A Preliminary Analysis.pdf
- Size:
- 548.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
Loading...
- Name:
- Lukwago_et al_2014_Article.pdf
- Size:
- 704.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: