Infrastructure for space weather services in Uganda
dc.contributor.author | Ojara, Moses | |
dc.date.accessioned | 2023-10-12T19:24:27Z | |
dc.date.available | 2023-10-12T19:24:27Z | |
dc.date.issued | 2023-09-29 | |
dc.description.abstract | This presentation introduced the available infrastructure for space weather services in Uganda. | en_US |
dc.description.sponsorship | Scientific Committee on Solar-Terrestrial Physics | en_US |
dc.identifier.citation | Ojara, M. (2023). Infrastracture for space weather services in Uganda [PowerPoint slides]. Scientific Committee on Solar-Terrestrial Physics. | en_US |
dc.identifier.uri | https://dir.muni.ac.ug/handle/20.500.12260/586 | |
dc.language.iso | en | en_US |
dc.subject | Space weather infrastracture | en_US |
dc.subject | Space weather services | en_US |
dc.title | Infrastructure for space weather services in Uganda | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Presentation_Space_Weather_Moses_Ojara.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: