Planning competence and staff performance in Muni university, Uganda
dc.contributor.author | Pacuto, Ngos Solomon | |
dc.contributor.author | Ayebale, Dan | |
dc.date.accessioned | 2018-06-07T08:41:42Z | |
dc.date.available | 2018-06-07T08:41:42Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The purpose of the study was to examine the relationship between planning competences and staff performance in the unique context of Muni University. In the study, a descriptive cross-sectional survey design was used with a sample size of 109. Purposive, stratified and systematic sampling techniques were used to select respondents. Data was analyzed through frequencies and percentages, Spearman rank order correlation, coefficient of determination, and regression. There was a relationship between the dependent and independent variable. | en_US |
dc.identifier.citation | Pacuto Ngos Solomon & Ayebale, Dan. (2017). Planning Competence and Staff Performance in Muni University, Uganda. European Journal of Management and Marketing Studies, 2(2), 36–55. https://doi.org/10.5281/zenodo.834084 | en_US |
dc.identifier.issn | 25019988 | |
dc.identifier.uri | https://oapub.org/soc/index.php/EJMMS/article/view/147/427 | |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Management and Marketing Studies | en_US |
dc.relation.ispartofseries | Vol.2;No.2 | |
dc.subject | Planning competences | en_US |
dc.subject | Staff Performance | en_US |
dc.subject | Muni University | en_US |
dc.title | Planning competence and staff performance in Muni university, Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pacuto...Ayebale_2017_Article.pdf
- Size:
- 800.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: