Analysis of Information and Communication Technologies in the Management of Climate Change Impacts in Uganda
dc.contributor.author | Magolo, John F. | |
dc.contributor.author | Basheka, C. Benon | |
dc.contributor.author | Picho, Epiphany Odubuker | |
dc.date.accessioned | 2018-05-29T13:51:39Z | |
dc.date.available | 2018-05-29T13:51:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Well-tested and implemented Information and Communication Technologies (ICTs) can and should be an integral part of climate change impacts management (mitigation, preparedness, response, and rehabilitation). ICTs can play an important role in the collection, retrieval, dissemination, and storage of information, to ensure that it is available to those who need it, at the time and place it is needed. However, access to adequate infrastructure is a prerequisite for the adoption and use of ICTs in risk reduction and disaster response coordination. The implementation of ICTs for climate change impacts management in Uganda is uneven among regions, and the lack of access to modern and up-to-date ICT infrastructure has severely hampered the effectiveness of a disaster management authority to competently respond to identified hazards. This therefore calls for increase in the amount of ICT infrastructure information gathering, hazard and vulnerability assessments, early warning alerting, quick response capability, and the coordination of rehabilitation activities both locally and nationally. | en_US |
dc.identifier.citation | John F. Magolo, Benon C. Basheka and Epiphany O. Picho (2017). Analysis of Information and Communication Technologies in the Management of Climate Change Impacts in Uganda. International Journal of Information Technology and Business Management, 56(1), 2304. Retrieved from www.jitbm.com | en_US |
dc.identifier.issn | 2304-0777 | |
dc.identifier.uri | ||
dc.language.iso | en | en_US |
dc.publisher | International Journal of Information Technology and Business Management | en_US |
dc.relation.ispartofseries | Vol.56; No.1 | |
dc.subject | Information and Communications Technology (ICT) | en_US |
dc.subject | Climate Change Impacts (CCI) | en_US |
dc.subject | Management | en_US |
dc.title | Analysis of Information and Communication Technologies in the Management of Climate Change Impacts in Uganda | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Magolo_et al_2017_Article.pdf
- Size:
- 371.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: