Pseudocercospora fijiensis high osmolarity glycerol (Hog1) gene, complete cds
dc.contributor.author | Onyilo, Francis | |
dc.date.accessioned | 2021-03-04T16:24:38Z | |
dc.date.available | 2021-03-04T16:24:38Z | |
dc.date.issued | 2019-08-07 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/nuccore/MK871664 | |
dc.publisher | National Center for Biotechnology Information (NCBI) | en_US |
dc.subject | Eukaryota | en_US |
dc.subject | Fungi | en_US |
dc.subject | Dikarya | en_US |
dc.subject | Ascomycota | en_US |
dc.subject | Pezizomycotina | en_US |
dc.subject | Dothideomycetes | en_US |
dc.subject | Dothideomycetidae | en_US |
dc.subject | Mycosphaerellales | en_US |
dc.subject | Mycosphaerellaceae | en_US |
dc.subject | Pseudocercospora | en_US |
dc.title | Pseudocercospora fijiensis high osmolarity glycerol (Hog1) gene, complete cds | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Pseudocercospora fijiensis high osmolarity glycerol (Hog1) gene, complete cds.pdf
- Size:
- 60.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: