Feasibility of a novel on-site detection method for aflatoxin in maize flour from markets and selected households in Kampala, Uganda
dc.contributor.author | Wacoo, Alex Paul | |
dc.contributor.author | Wendiro, Deborah | |
dc.contributor.author | Nanyonga, Sarah | |
dc.contributor.author | Hawumba, Joseph F. | |
dc.contributor.author | Sybesma, Wilbert | |
dc.contributor.author | Kort, Remco | |
dc.date.accessioned | 2018-08-14T12:30:19Z | |
dc.date.available | 2018-08-14T12:30:19Z | |
dc.date.issued | 2018-08-11 | |
dc.description.abstract | In sub-Saharan Africa, there is a high demand for affordable and accessible methods for on-site detection of aflatoxins for appropriate food safety management. In this study, we validated an electrochemical immunosensor device by the on-site detection of 60 maize flour samples from six markets and 72 samples from households in Kampala. The immunosensor was successfully validated with a linear range from 0.7 ± 0.1 to 11 ± 0.3 µg/kg and limit of detection (LOD) of 0.7 µg/kg. The maize flour samples from the markets had a mean total aflatoxin concentration of 7.6 ± 2.3 µg/kg with approximately 20% of the samples higher than 10 µg/kg, which is the maximum acceptable level in East Africa. Further down the distribution chain, at the household level, approximately 45% of the total number contained total aflatoxin levels higher than the acceptable limit. The on-site detection method correlated well with the established laboratory-based HPLC and ELISA-detection methods for aflatoxin B1 with the correlation coefficients of 0.94 and 0.98, respectively. This study shows the feasibility of a novel on-site detection method and articulates the severity of aflatoxin contamination in Uganda. | en_US |
dc.identifier.citation | Wacoo, A.P; Wendiro, D.; Nanyonga, S.; Hawumba, J.F.; Sybesma, W.; Kort, R. Feasibility of a novel on-site detection method for aflatoxin in maize flour from markets and selected households in Kampala, Uganda. Toxins 2018, 10, 327. | en_US |
dc.identifier.uri | https://dir.muni.ac.ug/handle/20.500.12260/237 | |
dc.publisher | MDPI AG | en_US |
dc.subject | Aflatoxins | en_US |
dc.subject | Maize | en_US |
dc.subject | Households | en_US |
dc.subject | Markets | en_US |
dc.subject | Immunosensor | en_US |
dc.subject | HPLC | en_US |
dc.subject | ELISA | en_US |
dc.title | Feasibility of a novel on-site detection method for aflatoxin in maize flour from markets and selected households in Kampala, Uganda | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: