Computerized accounting and financial performance of pharmacies in central division, Arua city
| dc.contributor.author | Umar, Swafat | |
| dc.date.accessioned | 2026-01-27T07:20:27Z | |
| dc.date.available | 2026-01-27T07:20:27Z | |
| dc.date.issued | 2025-10-31 | |
| dc.description | A research thesis submitted to the department of business administration and management, faculty of management science in fulfillment of the requirements for the award of a master’s degree in business administration of Muni university | |
| dc.description.abstract | This study investigated the influence of Computerized Accounting Systems (CAS) on the financial performance of pharmacies in the Central Division of Arua City, Uganda. Specifically, it examined how three major dimensions of CAS—transaction processing, reporting processes, and system security—affect key financial performance indicators, including profitability, operational efficiency, and regulatory compliance. In terms methodology a cross-sectional research design was adopted, with data collected from 78 pharmacies using structured questionnaires. Descriptive and inferential statistics, including correlation and regression analyses, were employed to examine the relationships between CAS components and the financial performance of pharmacies. The study revealed significant positive correlations between efficient transaction processing, accurate reporting, robust system security, and financial performance. Transaction processing showed a strong positive correlation with performance (r = 0.827, p = 0.003), reporting processes also had a strong positive correlation (r = 0.763, p = 0.005), while system security emerged as the most significant predictor of performance (r = 0.859, p = 0.001; Beta = 0.86). These findings indicate that CAS adoption enhances financial accuracy, operational efficiency, and regulatory compliance. Challenges such as high implementation costs, technical complexities, and inadequate staff training were identified as barriers to effective CAS adoption. The study contributes to the literature on technology adoption and business performance, providing empirical evidence on the critical role of CAS in enhancing financial outcomes for pharmacies, particularly in resource-constrained urban settings. | |
| dc.identifier.citation | Umar, S. (2025). Computerized accounting and financial performance of pharmacies in central division, Arua city (Unpublished graduate dissertation). Muni University, Arua, Uganda | |
| dc.identifier.uri | https://dir.muni.ac.ug/handle/20.500.12260/888 | |
| dc.language.iso | en | |
| dc.publisher | Muni University | |
| dc.subject | Computerized accounting | |
| dc.subject | Financial performance | |
| dc.subject | Pharmacies | |
| dc.subject | Central division | |
| dc.subject | Arua city | |
| dc.title | Computerized accounting and financial performance of pharmacies in central division, Arua city |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UMAR_SWAFAT _ RESEARCH _THESIS_2025.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description: